Dos Arroyos Lot Availability and Pricing
Download PDF of Dos Arroyos Lots| Lot Number | Size (Acre) | Price Availability | Comments |
|---|---|---|---|
| 1 | 15734 sq ft | SOLD | |
| 2 | 12621 sq ft | SOLD | |
| 3 | 8266 sq ft | Optioned | This lot is optioned until March 31, 2008 |
| 4 | 9210 | SOLD | |
| 7 | 5723 | SOLD | |
| 8 | 5572 sq ft | OPTIONED | This parcel is optioned until March 31, 2008 |
| 5 | 6635 sq ft | $75,000.00 | |
| 6 | 7964 sq ft | SOLD | |
| 9 | 7819 sq ft | 80,000.00 | |
| 10 | 4432 sq ft | 70,000. | |
| 11 | 7479 sq ft | OPTIONED | This parcel is optioned until March 1, 2008. |
| 12 | 6602 sq ft | 75,000.00 | |
| 13 | 7563 sq ft | 80,000.00 | |
| 14 | 6709 sq ft | 80,000.00 | |
| 15 | 8310 sq ft | SOLD | |
| 16 | 4715 sq ft | 70,000.00 | |
| 17 | 6648 sq ft | SOLD | |
| 18 | 6817 sq ft | SOLD | |
| 19 | 9784 sq ft | SOLD | |
| 20 | 7707 sq ft | SOLD | This lot is SOLD and CLOSED. |
| 21 | 12604 sq ft | 90,000.00 | UNDER CONTRACT. SET TO CLOSE 1/30/08 |
| 22 | 11207 sq ft | SOLD | |
| 23 | 7386 sq ft | 80,000.00 | OPTIONED |
| 24 | 5718 sq ft | SOLD | |
| 25 | 11314 sq ft | SOLD | |
| 26 | 13598 sq ft | 95,000.00 | |
| 27 | 8454 sq ft | 80,000.00 | |
| 28 | 21361 sq ft | 95,000.00 | |
| 29 | 9054 sq ft | SOLD | |
| 30 | 11335 sq ft | SOLD | |
| 31 | 13101 sq ft | 90,000.00 | |
| 32 | 10926 sq ft | SOLD | |
| 33 | 7628 sq ft | $349,000.00 | SOLD! |
| 34 | 5655 sq ft | SOLD | |
| 35 | 9867 sq ft | SOLD | |
| 36 | 10832 sq ft | SOLD | |
| 37 | 7897 sq ft | SOLD | |
| 38 | 6524 sq ft | SOLD | |
| 39 | 10261 sq ft | SOLD | |
| 40 | 9165 sq ft | SOLD | |
| 41 | 8749 sq ft | 80,000.00 | |
| 42 | 5360 SQ FT | $329,000.00 | This lot features a beautiful home created by Up Front Construction. A wonderful 3BD/2Ba home with a kiva fireplace in the living room, an adobe interior exposed wall off the living room, stained concrete floors and vigas make this perfect southwest home ready for move-in! 1408 sq feet, full kitchen with appliances, town utilities! Approx 6200 sq foot lot. Call Crossroads Realty for more information today! 505-751-7639 |
| 43 | 8138 sq ft | 80,000.00 | |
| 44 | 9000 sq ft approx. | 85,000.00 |
Crossroads Realty
630 Paseo del Pueblo Sur, Suite 160
5439 NDCBU
Taos, New Mexico 87571
PH 505.751.7639
FX 505.758.8959
630 Paseo del Pueblo Sur, Suite 160
5439 NDCBU
Taos, New Mexico 87571
PH 505.751.7639
FX 505.758.8959
